CBO Accounting - VO, MS, ZS
Andhra Pradesh

MS RECEIPTS & PAYMENTS -STATE LEVEL

State : Andhra Pradesh Report Generated Date : 01-12-2024
(Amount in Lakhs)    
-RECEIPTSPAYMENTS
S.NoDistrict NameTotal VO'sAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsCommissionsFees And ChargesFixed AssetsInsuranceInterest On Deposits & BorrowingsInterset On LoansInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresOther IncomeProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Salary GrantsSavings and DepositsShare CapitalOpening Cash BalanceOpening Bank BalanceTotal ReceiptsAdministrative ExpensesAdv.Payable / Current LiabilitiesAdv Receivable/ Current AssetsBorrowingsCapital GrantsFees And ChargesFinancial ExpensesFixed AssetsInsuranceInterest On Deposits & BorrowingsInvestmentsLoansOther Advances (Assets)Other Advances (Liabilities)Other ExpendituresProgramme GrantsProject Advances (Assets)Project Advances (Liabilities)Savings and DepositsService Charges from Other InstitutionsShare CapitalTrainingsClosing Cash BalanceClosing Bank BalanceTotal Payments
1 Alluri Sitharama Raju 22 147.31 1026.47 84.09 0.00 4594.77 78.42 26.04 50.63 24.35 462.85 796.12 448.71 2262.13 260.39 2512.58 230.44 1528.91 239.33 39.19 238.99 7.86 24.92 87.29 0.78 710.16 15882.73 1510.95 888.84 214.29 0.00 3091.02 70.83 120.74 196.59 20.31 168.56 347.09 3392.25 1456.45 1775.35 386.11 116.08 137.63 22.91 452.70 0.00 226.28 19.88 0.30 1161.40 15882.73
2 Anakapalli 24 157.98 1693.16 165.54 0.00 2065.81 102.83 27.34 53.04 6.02 565.99 1114.09 70.59 9587.66 727.68 4042.07 43.83 722.18 58.03 40.31 96.61 0.00 99.44 80.59 0.24 1164.93 22685.97 1986.79 2045.92 201.56 0.00 1597.70 22.52 312.58 67.25 5.20 132.23 154.04 10269.69 1002.00 3616.38 31.04 48.75 40.31 111.08 347.80 0.00 89.50 2.07 19.78 554.69 22685.97
3 Anantapuramu 31 109.36 917.36 196.77 0.00 2394.74 324.42 168.07 75.69 9.03 560.59 954.71 130.85 5723.72 814.67 2541.34 138.18 1821.84 40.11 0.00 170.20 0.00 164.13 106.83 0.19 412.25 17775.06 2435.44 867.17 247.81 0.00 1575.88 86.51 190.53 211.04 3.42 140.09 324.12 5090.06 1292.37 2202.45 237.70 39.52 12.72 112.24 1846.22 0.00 91.45 77.59 0.04 592.45 17775.06
4 Annamayya 30 13.53 3555.75 99.06 0.00 1064.16 145.17 37.25 42.49 11.27 200.09 1230.15 17.55 8032.54 1252.26 3488.29 82.08 1814.68 178.48 0.06 160.48 0.67 374.74 66.41 0.01 447.48 22314.66 1260.13 3485.78 232.27 32.84 582.27 32.43 604.51 141.64 9.42 150.20 10.60 9125.57 1798.90 2751.42 122.74 31.52 12.21 84.85 192.55 0.00 53.88 3.23 2.67 1070.14 22314.66
5 BAPATLA 25 79.62 345.86 60.33 10.00 1222.91 533.70 43.06 13.15 5.43 288.28 773.19 103.98 6329.30 742.92 3539.41 15.57 295.62 33.19 62.09 70.18 0.52 99.88 12.19 0.04 462.19 15142.60 1019.37 395.07 74.43 0.00 415.14 17.27 86.05 27.35 4.80 23.72 67.70 6974.03 889.90 3437.75 9.32 27.31 62.09 67.67 731.38 0.00 23.93 2.71 -0.47 747.90 15142.60
6 Chittoor 31 34.23 1548.27 171.36 0.00 1844.62 299.36 25.42 14.23 1.48 308.81 2233.65 90.82 19523.86 3755.06 6579.84 44.17 4025.63 21.50 0.00 114.83 0.00 1355.14 158.03 0.75 798.54 42949.61 1269.42 1594.06 481.28 57.85 667.42 18.44 2003.56 92.92 3.06 70.05 180.29 22497.53 5285.89 5474.39 24.05 20.02 0.00 112.49 1200.99 0.00 131.77 1.65 0.73 828.52 42949.61
7 DR.BR AMBEDKAR KONASEEMA 22 80.97 564.63 38.08 0.00 1070.77 83.04 96.01 16.97 14.23 191.43 395.39 72.26 2177.72 174.70 1151.93 331.74 1198.54 25.29 0.96 205.40 3.52 28.27 14.33 0.13 130.14 8066.46 1676.31 436.43 105.83 0.00 381.44 63.01 119.97 46.15 20.23 156.86 11.00 2935.08 480.20 764.63 352.26 6.73 7.14 129.78 100.90 0.00 24.07 15.50 9.74 270.43 8066.46
8 East Godavari 18 32.92 577.70 152.95 3.00 1152.90 65.97 73.82 59.08 9.82 83.73 259.81 141.55 1663.09 575.99 770.76 109.69 1488.45 19.67 3.87 119.70 1.29 9.55 42.78 0.13 44.61 7462.81 1716.63 577.23 158.59 0.00 795.55 83.69 99.04 60.46 3.91 100.23 69.45 1815.62 355.60 768.07 218.50 9.49 3.01 97.77 102.82 0.00 87.44 9.77 0.02 138.92 7462.81
9 ELURU 28 165.15 1769.67 74.40 84.32 2159.82 104.10 111.88 79.03 33.23 364.96 481.89 84.02 3119.81 317.95 2555.25 54.53 1132.94 172.07 204.17 337.70 2.50 50.37 41.03 0.03 335.37 13836.18 1677.55 1769.85 227.24 1.81 1011.77 68.41 229.69 349.71 34.95 440.39 29.27 3203.16 700.28 2045.53 191.16 130.36 228.57 274.34 704.50 2.01 57.65 34.22 0.57 462.85 13836.18
10 Guntur 17 56.18 478.38 56.48 24.00 427.50 352.79 27.54 0.57 22.66 194.09 358.28 208.97 2378.59 279.33 2275.29 12.10 301.33 134.49 7.33 92.77 0.00 95.01 11.32 0.03 260.46 8055.47 689.67 505.86 75.19 0.00 169.51 19.93 25.58 23.24 20.77 47.69 93.47 2708.44 433.89 2161.64 24.68 124.04 8.11 82.66 432.92 0.00 44.64 1.19 2.08 364.49 8055.47
11 Kadapa 35 33.69 315.83 88.02 40.00 678.79 83.62 20.77 23.66 10.60 173.44 1394.66 25.52 8720.46 304.31 2452.59 80.43 589.47 49.83 0.00 108.47 2.11 115.31 72.52 1.30 440.02 15825.41 1141.39 319.53 235.75 40.00 329.28 61.60 36.39 61.37 6.84 69.46 51.34 9754.92 569.78 1980.52 78.85 28.34 3.00 32.89 27.45 0.00 33.87 1.24 1.19 911.92 15825.41
12 Kakinada 20 76.39 324.25 35.40 0.00 848.44 58.87 64.30 26.27 1.02 183.78 605.13 99.83 3382.56 146.73 1886.54 80.76 773.20 15.61 0.00 73.27 2.40 31.67 25.38 0.58 127.34 8869.71 1075.29 231.00 134.38 0.00 245.09 38.69 27.65 71.25 5.72 135.79 23.43 4287.37 478.68 1453.41 234.94 1.22 0.07 42.52 150.30 0.00 39.67 8.85 0.25 213.41 8869.71
13 Krishna 25 104.59 733.21 186.46 256.92 1394.38 583.50 193.97 44.72 37.85 434.26 739.09 136.76 6587.75 358.93 2828.03 19.43 831.72 119.67 5.83 192.19 2.84 46.13 36.57 0.15 274.26 16149.18 1223.11 797.26 218.66 3.12 340.98 48.11 194.71 94.34 28.69 130.61 38.40 7493.78 460.33 2660.93 138.97 117.61 15.28 124.78 1207.62 0.00 87.79 17.62 8.86 746.81 16149.18
14 Kurnool 25 225.11 296.74 6.00 8.00 1238.21 152.78 40.49 14.64 0.36 245.81 886.31 41.06 4359.76 1000.18 3990.32 28.65 372.26 145.80 0.00 314.49 2.03 62.22 33.42 0.08 429.21 13893.91 1382.66 301.07 22.43 5.61 698.14 30.56 79.56 34.84 4.51 13.93 36.00 4563.79 1350.39 3805.90 43.13 123.14 0.00 311.57 527.41 0.00 49.56 2.75 0.03 503.52 13893.91
15 Nandyal 28 131.35 554.51 24.88 1.20 642.45 128.61 28.91 2.16 25.16 165.80 1047.35 48.47 5901.94 269.57 5231.57 82.63 360.64 102.67 1.29 207.51 1.83 85.26 28.51 0.18 322.57 15397.05 1180.41 593.55 97.61 0.00 242.51 35.36 64.66 44.22 24.30 21.36 37.40 6378.51 553.36 4832.91 79.65 59.45 1.70 171.11 230.87 0.00 28.76 4.13 0.02 710.85 15397.05
16 Nellore 37 65.65 814.53 376.84 76.11 2701.66 126.55 83.51 182.61 35.00 310.76 582.65 44.34 2715.40 805.34 1693.04 195.88 880.76 227.63 72.47 118.88 5.54 127.35 101.88 1.35 196.01 12541.74 1863.62 1019.70 225.77 3.93 1344.37 89.40 73.85 152.01 25.87 96.71 39.18 3920.42 947.38 1338.19 175.82 108.00 43.58 82.25 293.15 0.00 102.99 5.10 1.36 414.09 12541.74
17 NTR 16 85.42 420.39 116.49 251.74 967.40 170.34 125.77 22.15 40.41 191.47 465.23 277.42 2627.65 289.65 1619.20 107.44 839.12 87.52 2.65 334.32 6.51 41.75 39.35 0.21 116.73 9246.34 1187.49 468.77 198.43 12.36 335.63 55.99 157.18 173.17 28.47 97.73 36.61 3481.53 605.04 1139.40 192.08 65.97 7.33 149.05 238.65 0.00 31.39 12.35 0.07 624.45 9246.34
18 PALNADU 28 74.61 882.91 13.99 90.50 1162.87 291.30 55.69 16.63 26.72 432.31 373.11 68.10 2239.46 663.23 3369.99 103.81 312.45 46.27 62.60 124.64 0.00 51.42 16.57 0.06 559.14 11038.39 1170.74 953.86 40.91 0.00 602.40 34.89 89.87 65.84 31.09 56.08 100.25 2710.58 1098.89 2964.67 66.63 22.13 66.83 122.82 267.41 0.00 35.39 1.48 0.05 525.28 11038.39
19 Parvathipuram Manyam 15 13.49 1114.81 7.92 16.37 1366.87 227.59 6.05 0.03 15.95 346.96 412.52 23.32 1317.67 821.98 3241.09 6.44 951.20 34.25 4.50 104.18 0.18 10.92 9.81 0.26 395.14 10449.51 936.14 1159.21 29.34 5.40 1043.74 14.85 106.08 40.05 16.28 20.02 293.13 1542.10 1217.26 2682.39 78.54 22.70 5.50 71.95 472.04 0.00 28.14 4.19 0.00 636.76 10449.51
20 Prakasam 38 26.47 509.49 40.84 84.05 2557.72 305.30 59.65 11.37 2.00 281.61 1210.08 83.11 8143.27 620.39 4088.92 57.19 488.70 114.91 0.00 124.01 2.30 35.89 10.84 0.13 248.03 19106.26 1565.28 465.04 45.63 0.58 814.00 35.68 135.96 136.02 5.11 27.23 121.11 8937.21 1130.89 3817.19 116.58 89.44 0.64 101.33 392.87 0.00 96.74 7.73 13.17 1102.92 19106.26
21 Sri Sathya Sai 32 70.62 1371.56 133.58 3.00 1730.53 222.18 89.38 8.76 15.43 559.68 1212.50 277.37 5586.32 1105.98 3229.97 100.83 1392.60 517.97 0.01 126.17 1.75 174.46 135.30 0.16 533.10 18599.20 2017.04 1161.98 283.46 0.00 1078.45 114.62 114.70 114.06 6.84 79.19 437.49 5419.92 1902.86 2242.25 185.86 363.54 87.37 100.17 1606.81 0.00 141.08 51.85 0.00 962.83 18599.20
22 Srikakulam 30 33.96 2419.00 267.46 21.12 2482.81 651.87 32.77 50.18 4.13 726.70 1717.09 202.70 11939.12 1510.98 6327.41 2.97 1412.15 172.89 0.00 259.61 2.13 181.04 53.81 0.13 1324.62 31796.65 2082.60 2811.02 431.72 91.39 1337.53 31.07 263.55 97.39 2.52 186.00 541.27 13283.84 2000.34 5801.23 33.06 131.13 0.00 266.81 991.44 0.00 54.21 6.88 6.63 1140.20 31796.65
23 Tirupati 33 18.45 453.01 87.99 62.32 2077.35 217.21 34.24 23.34 23.36 321.29 1592.84 29.01 11935.07 1682.06 3803.45 29.73 1766.37 89.12 0.00 195.58 2.15 499.36 80.33 0.08 386.58 25410.28 1141.30 474.26 164.13 161.85 961.29 28.10 778.10 92.01 21.37 61.82 160.92 14025.78 2077.82 3306.69 53.83 36.99 0.00 209.09 319.80 0.02 54.91 1.05 0.68 862.88 25410.28
24 Visakhapatnam 4 22.96 346.57 11.15 0.00 75.87 10.30 3.96 3.09 1.56 41.07 216.77 8.04 2052.91 60.32 622.96 3.51 109.58 0.00 0.00 7.94 0.00 14.36 27.13 0.01 139.46 3779.51 290.65 375.90 11.15 0.00 50.38 2.16 18.76 11.36 1.46 2.76 8.49 2184.68 139.63 548.19 4.48 0.00 0.00 7.74 3.02 0.00 30.43 0.63 0.01 83.52 3779.51
25 Vizianagaram 27 38.97 367.68 18.58 0.00 739.07 207.59 27.75 1.46 5.34 660.18 920.31 3.66 2105.78 846.53 5852.28 30.16 736.74 1.47 0.00 161.64 0.00 45.47 9.79 0.03 150.77 12931.25 1046.48 308.64 64.62 0.00 507.96 15.44 309.35 116.78 5.17 45.38 150.80 2133.12 1159.35 5461.95 54.89 1.38 0.00 157.05 944.79 0.00 41.41 2.10 0.46 355.70 12931.25
26 West Godavari 19 41.89 983.68 175.86 0.00 995.55 103.44 235.15 60.22 40.98 130.27 205.70 46.57 942.67 211.21 1705.21 172.20 1487.41 132.48 30.76 203.07 2.82 35.59 109.62 0.30 188.47 8241.09 1979.06 1042.06 233.32 0.00 406.24 79.29 118.16 177.07 31.33 210.59 19.99 797.98 648.93 1290.38 213.08 82.06 35.40 135.09 419.64 0.00 55.48 32.65 0.05 264.91 8241.09
  Total 660 1940.87 24385.42 2690.52 1032.65 39657.97 5630.85 1738.79 896.17 423.39 8426.21 22178.62 2784.58 141356.21 19598.34 81399.33 2164.39 27634.49 2780.25 538.09 4262.83 50.95 3859.65 1411.63 7.34 10597.58 407447.03 36525.52 25049.06 4455.80 416.74 20625.69 1198.85 6360.78 2698.13 371.64 2684.68 3382.84 158926.96 30036.41 70323.81 3347.95 1806.92 778.49 3182.01 14206.05 2.03 1742.43 328.41 68.29 16251.84 407447.03